Filters Reset
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available In 98012
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 2.5 Baths 1,190 SqFt$568,000Pending
16014 Village Green DR ##C, Mill Creek, WA 98012
MLS# 2377793
Listed by Boutique Brokerage, LLC
Condo
- 1/11 114 Beds 4.75 Baths 4,016 SqFt$2,181,995Active
- 1/11 114 Beds 4.75 Baths 3,593 SqFt$2,116,350Pending
- 1/11 115 Beds 2.75 Baths 3,115 SqFt$2,037,995Active
- 1/17 174 Beds 2.75 Baths 2,501 SqFt$1,524,950Active
- 1/10 103 Beds 2.25 Baths 2,010 SqFt$1,474,950Active
- 3D4 Beds 2.5 Baths 2,347 SqFt$1,199,900Active
18211 31st AVE SE, Bothell, WA 98012
MLS# 2371550
Listed by Marketplace Sotheby's Intl Rty
Single Family Home
- 1/22 224 Beds 2.5 Baths 2,217 SqFt$979,950Pending
- 3D2 Beds 2.25 Baths 1,536 SqFt$599,900Active
16404 1st DR SE, Bothell, WA 98012
MLS# 2374657
Listed by Windermere R.E. Shoreline
Single Family Home
- 1/16 162 Beds 1 Bath 860 SqFt$370,000Contingent
- 1/22 222 Beds 1.75 Baths 1,400 SqFt$639,950Active
- 1/37 372 Beds 1.75 Baths 1,105 SqFt$445,000Active
- 1/11 114 Beds 4.5 Baths 4,016 SqFt$2,203,950Pending
- 3D5 Beds 2.5 Baths 2,946 SqFt$1,730,000Active
- 1/39 395 Beds 3.5 Baths 3,184 SqFt$1,550,000Active
19431 9th AVE SE, Bothell, WA 98012
MLS# 2372692
Listed by Kelly Right RE of Seattle LLC
Single Family Home
- 3D3 Beds 2.25 Baths 1,731 SqFt$915,000Active
- 1/30 303 Beds 2.5 Baths 1,147 SqFt$465,000Active
- 1/32 323 Beds 1.75 Baths 1,474 SqFt$849,900Pending
- 3D2 Beds 1.75 Baths 1,146 SqFt$535,000Active
- 1/6 64 Beds 2.75 Baths 3,569 SqFt$2,208,499Pending
- 1/16 162 Beds 2.25 Baths 1,340 SqFt$529,000Active
14915 38th DR SE #S1146, Mill Creek, WA 98012
MLS# 2370023
Listed by Kelly Right RE of Seattle LLC
Condo
- 1/15 155 Beds 2.75 Baths 2,977 SqFt$1,599,950Pending
- 1/10 105 Beds 2.75 Baths 2,818 SqFt$1,579,950Active
- 1/17 174 Beds 2.75 Baths 2,501 SqFt$1,524,950Pending